Materials and Data

The Colorado State Demography Office (SDO) estimates the population of municipalities within counties as of July 1 of each year. The SDO hasn’t released population estimates as of July 1, 2024. The U.S. census counts each resident of the country, where they live on April 1, every ten years ending in zero. (https://www.census.gov/programs-surveys/decennial-census.html).   

Census 4/1/2020: Weld County Population = 328,981

Colorado Demography Office 7/1/2020: Weld County Population = 331,447

Colorado Adjusted Redistricting Weld County Population = 329,781

 

Colorado Demography Office Municipality Populations 2020

Population by municipality in Weld County as of July 1, 2020.

County Fips Place Fips Municipality Name Year Total Population County Place
123 0 WELD COUNTY 2020 331,447 12300000
123 3950 Ault 2020 1,937 12303950
123 6255 Berthoud (Part) 2020 261 12306255
123 8675 Brighton (Part) 2020 365 12308675
123 19080 Dacono 2020 6,295 12319080
123 22860 Eaton 2020 5,803 12322860
123 24950 Erie (Part) 2020 17,548 12324950
123 25280 Evans 2020 22,230 12325280
123 26600 Firestone 2020 16,674 12326600
123 27700 Fort Lupton 2020 7,985 12327700
123 28360 Frederick 2020 14,711 12328360
123 29185 Garden City 2020 254 12329185
123 29955 Gilcrest 2020 1,029 12329955
123 32155 Greeley 2020 109,446 12332155
123 33310 Grover 2020 157 12333310
123 37820 Hudson 2020 1,653 12337820
123 39855 Johnstown (Part) 2020 12,549 12339855
123 40185 Keenesburg 2020 1,252 12340185
123 40515 Kersey 2020 1,495 12340515
123 43605 La Salle 2020 2,358 12343605
123 45530 Lochbuie (Part) 2020 8,194 12345530
123 45970 Longmont (Part) 2020 1,298 12345970
123 49600 Mead 2020 4,780 12349600
123 50480 Milliken 2020 8,501 12350480
123 54330 Northglenn (Part) 2020 25 12354330
123 55045 Nunn 2020 504 12355045
123 59005 Pierce 2020 1,097 12359005
123 60160 Platteville 2020 2,954 12360160
123 63045 Raymer 2020 110 12363045
123 69150 Severance 2020 8,034 12369150
123 77290 Thornton (Part) 2020 0 12377290
123 77510 Timnath (Part) 2020 5 12377510
123 85485 Windsor (Part) 2020 25,350 12385485
123 99990 Unincorporated Weld County 2020 46,593 12399990
County Fips Place Fips Municipality Name Year Total Population County Place
TOTAL 331,447



Colorado Demography Office Municipality Population 2010 2020-2023

The CDO estimated population for municipalities in Weld County as of July 1, 2010, 2020, 2021, 2022, and 2023.

County FIPS Place FIPS Area July 2010 July 2020 July 2021 July 2022 July 2023
123 00000 WELD COUNTY 254,230 331,447 339,883 350,175 359,530
123 03950 Ault 1,523 1,937 2,378 2,553 2,791
123 06255 Berthoud (Part) 63 261 259 258 257
123 08675 Brighton (Part) 344 365 362 360 421
123 19080 Dacono 4,176 6,295 6,426 6,416 6,605
123 22860 Eaton 4,380 5,803 5,772 5,797 5,789
123 24950 Erie (Part) 10,004 17,548 18,093 19,173 20,605
123 25280 Evans 18,628 22,230 22,711 22,935 22,923
123 26600 Firestone 10,174 16,674 17,237 18,042 18,561
123 27700 Fort Lupton 7,397 7,985 8,241 8,731 9,197
123 28360 Frederick 8,702 14,711 15,614 16,531 17,260
123 29185 Garden City 235 254 256 255 254
123 29955 Gilcrest 1,037 1,029 1,020 1,019 1,017
123 32155 Greeley 93,156 109,446 109,640 110,500 112,462
123 33310 Grover 137 157 156 155 155
123 37820 Hudson 2,360 1,653 1,641 1,636 1,632
123 39855 Johnstown (Part) 9,473 12,549 12,469 12,694 13,184
123 40185 Keenesburg 1,130 1,252 1,726 2,065 2,068
123 40515 Kersey 1,458 1,495 1,479 1,477 1,478
123 43605 La Salle 1,960 2,358 2,338 2,330 2,324
123 45530 Lochbuie (Part) 4,801 8,194 8,127 8,111 8,319
123 45970 Longmont (Part) 40 1,298 1,287 1,282 1,279
123 49600 Mead 3,434 4,780 5,323 6,275 6,561
123 50480 Milliken 5,628 8,501 8,745 9,094 9,213
123 54330 Northglenn (Part) 12 25 25 25 25
123 55045 Nunn 417 504 511 522 530
123 59005 Pierce 836 1,097 1,097 1,093 1,091
123 60160 Platteville 2,492 2,954 2,929 2,918 2,912
123 63045 Raymer 96 110 109 109 108
123 69150 Severance 3,174 8,034 9,820 10,746 11,111
123 77290 Thornton (Part) 0 0 0 0 0
123 77510 Timnath (Part) 7 5 5 5 5
123 85485 Windsor (Part) 14,272 25,350 27,305 29,743 31,668
123 99990 Unincorporated Weld County 42,684 46,593 46,782 47,325 47,725
County FIPS Place FIPS Area July 2010 July 2020 July 2021 July 2022 July 2023
TOTAL 254,230 331,447 339,883 350,175 359,530


2025 Commissioner Precincts

Precinct data that is being used for redistricting.

(Click here for the Excel file.)(XLSX, 52KB)

OBJECTID PRECINCT PRECCODE BOCC_Assigned TOTALPOP_ADJ HISPANIC_ADJ NOTHISP_ADJ NHWHITE_ADJ NHBLACK_ADJ NHAMERI_ADJ NHASIAN_ADJ NHPI_ADJ NHOTHER_ADJ NHMULTI_ADJ WHITEALONE_ADJ BLACKALONE_ADJ AMERIALONE_ADJ ASIANALONE_ADJ PIALONE_ADJ OTHERALONE_ADJ MULTIALONE_ADJ Active_DEM Active_REP Active_UAF Active_Other Active_Total Pollbook_DEM Pollbook_REP Pollbook_UAF Pollbook_Other Pollbook_Total COMMCODE
1 4016362100 100 BOCC District 1 499 45 454 414 0 5 2 1 2 30 439 0 6 2 1 14 37 35 195 183 18 431 37 208 190 18 453 1
2 4016362101 101 BOCC District 1 589 65 524 491 1 1 4 0 2 25 510 1 3 4 0 15 56 24 233 133 6 396 25 256 152 8 441 1
3 4016362102 102 BOCC District 1 475 34 441 411 0 4 0 4 0 22 422 0 4 0 5 12 32 14 173 96 4 287 16 178 110 4 308 1
4 4016362103 103 BOCC District 1 1,020 131 889 808 0 4 2 2 3 70 842 0 16 2 2 35 123 41 462 284 13 800 45 483 301 13 842 1
5 4016362104 104 BOCC District 1 2,032 380 1,652 1,576 3 11 3 0 8 51 1,652 3 27 3 1 128 218 128 786 622 34 1,570 131 826 647 38 1,642 1
6 4016362105 105 BOCC District 1 1,463 122 1,341 1,236 3 5 3 2 1 91 1,271 3 10 3 2 41 133 121 616 615 42 1,394 130 648 663 46 1,487 1
7 4016362106 106 BOCC District 1 1,192 330 862 776 2 5 5 1 6 67 854 4 12 6 1 138 177 80 354 328 14 776 84 371 351 17 823 1
8 4016362107 107 BOCC District 1 2,520 428 2,092 1,920 1 8 12 1 12 138 2,061 1 13 12 1 182 250 202 840 810 55 1,907 209 869 865 59 2,002 1
9 4016362108 108 BOCC District 1 2,100 416 1,684 1,568 6 9 5 1 8 87 1,701 6 25 6 1 132 229 223 727 947 52 1,949 235 772 993 57 2,057 1
10 4236362109 109 BOCC District 1 416 38 378 355 0 0 0 0 2 21 370 0 3 0 0 12 31 47 197 166 7 417 47 201 172 7 427 1
11 4236562110 110 BOCC District 1 260 17 243 228 0 4 0 0 0 11 233 0 7 0 0 7 13 20 115 68 5 208 20 119 72 5 216 1
12 4236562111 111 BOCC District 1 1,180 133 1,047 932 10 4 40 0 5 56 999 10 4 40 0 26 101 164 465 653 25 1,307 176 489 699 29 1,393 1
13 4236562112 112 BOCC District 1 1,180 82 1,098 1,016 7 2 23 1 4 45 1,035 9 6 24 1 19 86 174 623 703 21 1,521 183 645 729 22 1,579 1
14 4236562113 113 BOCC District 1 2,461 236 2,225 2,115 9 9 6 0 6 80 2,192 10 16 6 0 57 180 320 703 990 41 2,054 332 743 1,065 44 2,184 1
15 4236562114 114 BOCC District 1 1,798 297 1,501 1,341 14 9 15 1 6 115 1,416 16 20 17 1 83 245 257 523 817 42 1,639 266 549 854 46 1,715 1
16 4236562115 115 BOCC District 1 1,321 190 1,131 1,036 8 6 18 0 0 63 1,091 8 14 19 0 54 135 163 298 483 23 967 164 313 510 23 1,010 1
17 4236562116 116 BOCC District 1 2,348 411 1,937 1,819 15 7 11 0 14 71 1,895 21 14 13 0 147 258 242 488 763 32 1,525 255 522 828 37 1,642 1
18 4236562117 117 BOCC District 1 1,721 172 1,549 1,472 7 3 20 2 1 44 1,548 11 5 21 2 33 101 201 419 591 14 1,225 206 434 627 14 1,281 1
19 4236562118 118 BOCC District 1 2,229 257 1,972 1,809 12 2 48 1 2 98 1,922 13 10 48 1 36 199 235 543 773 40 1,591 247 581 828 44 1,700 1
20 4236562119 119 BOCC District 1 2,065 255 1,810 1,690 9 7 19 1 5 79 1,772 9 18 21 1 66 178 261 516 718 34 1,529 273 535 776 36 1,620 1
21 4236562120 120 BOCC District 1 2,042 194 1,848 1,736 9 6 31 2 9 55 1,779 11 8 31 2 42 169 237 673 749 27 1,686 242 715 795 27 1,779 1
22 4236562121 121 BOCC District 1 2,070 178 1,892 1,773 15 12 21 0 13 58 1,842 17 15 23 0 31 142 201 697 711 18 1,627 210 725 743 19 1,697 1
23 4236562122 122 BOCC District 1 1,435 90 1,345 1,266 7 2 12 0 7 51 1,286 7 2 12 2 41 85 182 532 492 9 1,215 188 546 519 9 1,262 1
24 4236562123 123 BOCC District 1 2,193 220 1,973 1,787 15 7 38 5 7 114 1,867 16 12 38 8 48 204 201 684 687 29 1,601 221 719 764 30 1,734 1
25 4236562124 124 BOCC District 1 1,366 117 1,249 1,198 2 2 18 0 4 25 1,251 4 2 18 0 20 71 481 1,275 1,888 90 3,734 515 1,374 2,037 101 4,027 1
26 4016562125 125 BOCC District 1 996 84 912 860 0 5 6 0 4 37 895 1 9 7 0 11 73 243 707 873 27 1,850 253 761 933 38 1,985 1
27 4016562126 126 BOCC District 1 1,172 119 1,053 1,005 0 3 3 0 3 39 1,043 1 5 3 1 29 90 131 464 445 22 1,062 135 481 458 24 1,098 1
28 4016562127 127 BOCC District 1 2,132 339 1,793 1,616 19 7 24 1 6 120 1,728 20 17 26 1 78 262 182 436 680 32 1,330 191 466 730 37 1,424 1
29 4016562128 128 BOCC District 1 2,020 344 1,676 1,539 10 7 25 4 3 88 1,656 14 15 25 4 79 227 213 503 814 39 1,569 221 522 875 42 1,660 1
30 4016562129 129 BOCC District 1 1,141 153 988 916 11 3 7 0 2 49 961 17 5 7 0 30 121 195 519 752 30 1,496 203 558 807 34 1,602 1
31 4016562130 130 BOCC District 1 1,378 158 1,220 1,145 11 5 11 0 10 38 1,213 13 6 11 0 50 85 155 670 713 28 1,566 163 701 736 31 1,631 1
32 4016562131 131 BOCC District 1 2,106 444 1,662 1,550 3 0 19 4 6 80 1,694 3 9 22 4 114 260 187 595 663 33 1,478 193 625 697 36 1,551 1
33 4016562132 132 BOCC District 1 1,847 297 1,550 1,447 4 4 16 6 8 65 1,533 5 8 18 6 88 189 131 681 592 22 1,426 137 709 630 23 1,499 1
34 4016562133 133 BOCC District 1 2,070 306 1,764 1,619 16 4 23 4 7 91 1,723 16 5 23 5 80 218 127 685 580 35 1,427 132 719 602 35 1,488 1
35 8016362134 134 BOCC District 1 1,936 526 1,410 1,306 4 12 9 0 1 78 1,431 5 34 11 0 171 284 132 696 578 27 1,433 135 724 623 29 1,511 1
36 8014862135 135 BOCC District 1 173 72 101 89 0 0 3 0 0 9 114 0 5 3 0 24 27 15 29 52 3 99 16 29 53 3 101 1
37 8135062136 136 BOCC District 1 2,107 1,329 778 500 68 16 119 4 11 60 879 77 58 123 4 516 450 287 138 553 38 1,016 312 153 629 47 1,141 1
38 8135062137 137 BOCC District 1 3,053 2,111 942 779 51 11 28 5 3 65 1,214 59 99 28 5 733 915 322 168 604 49 1,143 359 191 708 57 1,315 1
39 8135062138 138 BOCC District 1 5,162 1,467 3,695 3,014 225 32 142 11 38 233 3,412 239 93 145 13 560 700 509 278 1,078 83 1,948 582 323 1,286 105 2,296 1
40 8135062139 139 BOCC District 1 3,806 2,635 1,171 783 273 13 28 0 17 57 1,483 279 97 29 0 1,052 866 399 239 930 63 1,631 430 261 1,001 64 1,756 1
41 8135062140 140 BOCC District 1 3,406 2,642 764 657 24 13 20 0 8 42 1,240 29 120 20 1 1,006 990 370 191 781 52 1,394 387 206 843 56 1,492 1
42 8135062141 141 BOCC District 1 1,678 343 1,335 1,214 24 5 25 4 0 63 1,316 30 12 26 4 98 192 330 270 523 19 1,142 350 288 558 21 1,217 1
43 8135062142 142 BOCC District 1 4,343 1,623 2,720 2,107 297 27 144 3 22 120 2,574 313 90 147 3 641 575 530 305 1,136 96 2,067 605 350 1,377 109 2,441 1
44 8135062143 143 BOCC District 1 3,204 1,441 1,763 1,489 51 22 91 4 18 88 1,876 55 71 93 4 536 569 382 330 839 63 1,614 414 353 916 72 1,755 1
45 8135062144 144 BOCC District 1 4,273 3,112 1,161 954 84 29 30 1 8 55 1,816 93 107 33 1 1,331 892 445 212 798 68 1,523 470 234 900 75 1,679 1
46 8135062145 145 BOCC District 1 4,968 3,534 1,434 1,165 60 31 62 6 15 95 1,895 65 96 65 7 1,621 1,219 549 357 1,304 100 2,310 585 379 1,406 109 2,479 1
47 8135062146 146 BOCC District 1 4,656 2,236 2,420 1,987 135 36 98 7 12 145 2,491 142 87 99 7 1,012 818 524 434 1,155 80 2,193 573 470 1,336 96 2,475 1
48 8135062147 147 BOCC District 1 1,989 853 1,136 968 24 20 58 3 5 58 1,158 34 92 58 5 369 273 279 250 680 46 1,255 296 262 726 49 1,333 1
49 8016462148 148 BOCC District 1 1,600 445 1,155 1,042 11 16 25 0 2 59 1,140 13 39 25 0 87 296 224 360 540 13 1,137 231 372 565 17 1,185 1
50 8016462149 149 BOCC District 1 1,966 588 1,378 1,229 15 4 28 2 1 99 1,385 16 24 30 2 144 365 251 456 648 22 1,377 260 478 680 25 1,443 1
51 8016462150 150 BOCC District 1 1,551 258 1,293 1,169 6 4 51 0 1 62 1,232 6 5 51 0 41 216 204 521 472 20 1,217 213 535 496 20 1,264 1
52 8016462151 151 BOCC District 1 1,466 287 1,179 1,059 9 2 16 1 6 86 1,127 12 14 16 1 93 203 267 498 621 37 1,423 270 518 649 38 1,475 1
53 8016462152 152 BOCC District 1 1,231 393 838 781 3 6 10 0 1 37 888 4 21 11 0 132 175 159 248 435 27 869 167 259 470 28 924 1
54 8016462153 153 BOCC District 1 1,675 413 1,262 1,122 14 5 36 3 3 79 1,265 16 15 40 3 110 226 315 593 839 47 1,794 327 619 908 49 1,903 1
55 8016462154 154 BOCC District 1 1,407 181 1,226 1,150 17 2 21 0 1 35 1,194 18 4 21 0 37 133 207 549 446 7 1,209 214 562 475 8 1,259 1
56 8016562155 155 BOCC District 1 838 142 696 651 0 4 4 0 1 36 689 0 9 5 0 42 93 39 414 238 13 704 42 423 245 14 724 1
57 8236562156 156 BOCC District 1 176 20 156 150 1 0 0 0 0 5 152 1 1 0 0 2 20 6 96 50 2 154 6 104 51 2 163 1
58 4236562157 157 BOCC District 1 135 5 130 124 0 0 0 0 0 6 125 0 0 0 0 1 9 24 49 50 0 123 24 49 51 0 124 1
59 4236562158 158 BOCC District 1 496 44 452 426 1 0 9 0 3 13 445 1 0 9 0 9 32 60 247 254 9 570 61 252 261 9 583 1
60 2236562159 159 BOCC District 1 5 2 3 2 0 0 0 0 0 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1
61 8236462200 200 BOCC District 2 1,391 120 1,271 1,169 3 14 16 0 15 54 1,196 3 17 17 0 37 121 283 655 955 50 1,943 297 676 1,007 50 2,030 2
62 8236462201 201 BOCC District 2 1,681 222 1,459 1,326 8 4 14 0 14 93 1,376 8 7 14 1 91 184 219 574 713 21 1,527 233 595 735 23 1,586 2
63 8236462202 202 BOCC District 2 2,097 266 1,831 1,715 9 7 26 0 3 71 1,795 9 18 27 0 68 180 291 596 899 31 1,817 302 612 937 33 1,884 2
64 8236462203 203 BOCC District 2 1,752 241 1,511 1,425 2 7 22 0 2 53 1,483 3 8 22 1 73 162 204 515 645 22 1,386 211 537 682 23 1,453 2
65 8236462204 204 BOCC District 2 1,781 226 1,555 1,452 6 1 19 1 8 68 1,532 7 7 20 1 62 152 253 641 882 48 1,824 260 665 931 55 1,911 2
66 8236462205 205 BOCC District 2 1,614 253 1,361 1,253 11 1 18 1 4 73 1,334 11 8 22 1 81 157 153 367 473 22 1,015 161 392 496 23 1,072 2
67 8236462206 206 BOCC District 2 1,601 243 1,358 1,250 10 6 23 3 0 66 1,328 10 11 23 3 47 179 140 539 685 30 1,394 146 555 724 33 1,458 2
68 8236462207 207 BOCC District 2 1,530 144 1,386 1,297 1 4 21 0 12 51 1,340 2 6 21 0 35 126 198 421 562 26 1,207 205 441 587 31 1,264 2
69 8236462208 208 BOCC District 2 2,372 448 1,924 1,781 7 16 22 2 20 76 1,885 7 37 24 3 183 233 282 616 809 52 1,759 300 651 863 54 1,868 2
70 8236462209 209 BOCC District 2 1,839 556 1,283 1,169 11 3 13 2 6 79 1,268 13 37 14 2 271 234 282 561 914 55 1,812 292 590 967 56 1,905 2
71 8236462210 210 BOCC District 2 2,389 321 2,068 1,920 12 4 38 0 8 86 2,021 12 11 38 1 60 246 193 723 745 37 1,698 200 761 774 43 1,778 2
72 8236462211 211 BOCC District 2 2,390 568 1,822 1,683 11 8 12 2 11 95 1,856 12 18 13 2 202 287 216 530 861 48 1,655 229 550 908 50 1,737 2
73 8236462212 212 BOCC District 2 1,666 372 1,294 1,178 5 10 6 0 8 87 1,289 5 11 6 0 142 213 165 496 682 36 1,379 172 528 726 39 1,465 2
74 8236462213 213 BOCC District 2 1,380 411 969 895 7 6 9 0 2 50 972 7 19 12 0 192 178 166 366 487 15 1,034 176 389 513 15 1,093 2
75 8236462214 214 BOCC District 2 1,793 644 1,149 1,047 5 9 7 1 6 74 1,223 6 34 7 1 249 273 225 325 577 39 1,166 233 348 616 40 1,237 2
76 8236462215 215 BOCC District 2 1,564 384 1,180 1,096 3 6 4 0 3 68 1,182 4 15 4 0 139 220 142 375 552 30 1,099 147 400 586 35 1,168 2
77 8234862216 216 BOCC District 2 178 33 145 133 0 0 3 0 0 9 134 0 2 3 0 12 27 9 77 43 0 129 9 79 44 0 132 2
78 8234862217 217 BOCC District 2 217 39 178 173 0 0 2 0 0 3 178 0 2 2 0 12 23 24 81 90 4 199 24 88 94 4 210 2
79 2231962218 218 BOCC District 2 228 26 202 185 1 0 2 0 4 10 188 2 3 2 0 14 19 35 66 96 2 199 35 66 101 3 205 2
80 2171962219 219 BOCC District 2 1,413 342 1,071 925 18 7 32 8 4 77 1,016 25 16 33 8 135 180 173 134 442 25 774 200 146 504 28 878 2
81 8231962220 220 BOCC District 2 2,018 425 1,593 1,474 7 5 35 2 3 67 1,563 7 13 35 2 191 207 356 441 689 44 1,530 367 463 704 45 1,579 2
82 8231962221 221 BOCC District 2 2,061 481 1,580 1,375 28 5 74 0 9 89 1,503 30 38 75 0 130 285 251 340 594 36 1,221 264 363 666 38 1,331 2
83 8134862222 222 BOCC District 2 331 86 245 211 2 0 15 0 0 17 238 2 5 15 0 23 48 39 103 119 1 262 40 108 124 1 273 2
84 8231962223 223 BOCC District 2 1,184 197 987 870 8 3 50 1 5 50 916 9 5 51 1 68 134 401 659 1,123 49 2,232 411 689 1,175 53 2,328 2
85 8231962224 224 BOCC District 2 2,361 588 1,773 1,578 15 10 40 0 4 126 1,705 15 25 40 0 191 385 280 362 774 35 1,451 297 403 860 42 1,602 2
86 8231962225 225 BOCC District 2 2,717 569 2,148 1,891 11 7 83 2 1 153 2,045 13 25 86 2 180 366 310 492 899 52 1,753 319 519 967 54 1,859 2
87 8231962226 226 BOCC District 2 2,640 471 2,169 1,976 18 15 32 2 12 114 2,117 18 23 34 3 147 298 309 538 858 38 1,743 325 571 900 38 1,834 2
88 8231962227 227 BOCC District 2 2,619 710 1,909 1,749 12 8 24 1 12 103 1,927 14 45 25 5 227 376 382 581 920 63 1,946 404 618 1,001 65 2,088 2
89 8231962228 228 BOCC District 2 1,838 272 1,566 1,406 17 6 35 4 8 90 1,471 18 14 39 4 89 203 278 472 792 34 1,576 287 500 832 35 1,654 2
90 8231962229 229 BOCC District 2 1,993 277 1,716 1,577 19 2 26 1 14 77 1,650 23 6 26 2 74 212 265 488 748 36 1,537 274 524 790 37 1,625 2
91 8231962230 230 BOCC District 2 2,434 394 2,040 1,793 16 11 109 1 8 102 1,923 19 20 113 1 93 265 413 678 1,231 56 2,378 428 710 1,287 57 2,482 2
92 8231962231 231 BOCC District 2 2,310 382 1,928 1,751 13 3 59 0 16 86 1,836 14 17 59 0 112 272 288 473 813 51 1,625 296 496 859 52 1,703 2
93 8231962232 232 BOCC District 2 1,685 452 1,233 1,146 9 6 8 1 3 60 1,253 9 22 9 4 143 245 401 462 1,015 49 1,927 420 489 1,054 50 2,013 2
94 8231962233 233 BOCC District 2 1,895 458 1,437 1,260 7 5 43 5 14 103 1,381 11 13 44 5 134 307 248 388 694 44 1,374 257 413 736 46 1,452 2
95 8231962234 234 BOCC District 2 1,862 287 1,575 1,450 12 3 18 1 3 88 1,560 20 5 21 1 47 208 256 412 680 40 1,388 273 432 728 41 1,474 2
96 8135062235 235 BOCC District 2 3,057 967 2,090 1,848 53 16 30 0 9 134 2,170 57 35 30 0 305 460 461 544 930 46 1,981 477 563 983 49 2,072 2
97 8135062236 236 BOCC District 2 2,580 1,063 1,517 1,379 14 13 28 2 2 79 1,705 21 33 28 2 385 406 269 335 733 47 1,384 290 355 793 58 1,496 2
98 8135062237 237 BOCC District 2 2,544 882 1,662 1,453 54 5 32 1 12 105 1,691 60 28 35 1 328 401 350 490 950 35 1,825 367 532 1,014 39 1,952 2
99 8135062238 238 BOCC District 2 2,122 1,045 1,077 978 5 10 9 0 10 65 1,208 7 25 9 0 536 337 267 336 748 45 1,396 281 365 792 50 1,488 2
100 8135062239 239 BOCC District 2 824 103 721 691 0 4 5 0 4 17 713 0 5 5 0 47 54 83 277 310 13 683 86 293 317 13 709 2
101 8136462240 240 BOCC District 2 1,487 908 579 520 3 5 3 0 10 38 748 7 34 4 0 303 391 140 134 392 38 704 145 141 410 41 737 2
102 8136462241 241 BOCC District 2 2,067 872 1,195 1,000 48 16 33 1 10 87 1,363 53 46 35 1 269 300 320 401 836 43 1,600 366 435 1,000 49 1,850 2
103 8136462242 242 BOCC District 2 1,697 370 1,327 1,199 16 6 14 1 11 80 1,265 18 24 17 1 119 253 252 464 576 24 1,316 260 479 614 26 1,379 2
104 8136462243 243 BOCC District 2 2,894 1,093 1,801 1,515 108 14 71 0 11 82 1,934 113 39 74 0 353 381 407 386 791 45 1,629 442 424 900 51 1,817 2
105 8136462244 244 BOCC District 2 2,156 632 1,524 1,353 29 10 22 0 17 93 1,631 29 29 26 0 162 279 304 424 677 37 1,442 313 452 708 38 1,511 2
106 8016462245 245 BOCC District 2 3,015 1,009 2,006 1,782 33 20 46 2 5 118 2,021 44 49 53 2 348 498 358 529 905 42 1,834 375 549 977 52 1,953 2
107 8016462246 246 BOCC District 2 1,714 324 1,390 1,256 15 5 31 0 11 72 1,342 15 11 32 0 94 220 261 478 570 29 1,338 268 490 590 30 1,378 2
108 8016462247 247 BOCC District 2 1,642 209 1,433 1,343 14 8 15 1 8 44 1,392 16 18 15 1 62 138 255 614 524 12 1,405 261 633 549 13 1,456 2
109 8016462248 248 BOCC District 2 2,044 399 1,645 1,499 33 9 21 0 12 71 1,593 33 21 26 0 172 199 264 503 674 26 1,467 279 534 739 31 1,583 2
110 8016462249 249 BOCC District 2 2,025 482 1,543 1,429 11 6 22 2 16 57 1,559 12 28 27 2 114 283 305 534 701 33 1,573 317 560 758 38 1,673 2
111 8016462250 250 BOCC District 2 2,061 395 1,666 1,494 26 14 50 7 9 66 1,623 30 20 50 7 118 213 257 530 624 27 1,438 268 546 670 28 1,512 2
112 8016462251 251 BOCC District 2 2,796 885 1,911 1,660 52 6 77 2 12 102 1,894 57 34 78 2 245 486 343 611 1,068 64 2,086 364 652 1,154 70 2,240 2
113 8016462252 252 BOCC District 2 685 154 531 491 2 2 10 0 2 24 544 4 3 10 0 45 79 253 432 827 30 1,542 259 459 880 32 1,630 2
114 8016462253 253 BOCC District 2 1,529 302 1,227 1,099 11 10 39 4 13 51 1,176 12 26 39 4 105 167 199 411 471 23 1,104 211 436 493 24 1,164 2
115 8016462254 254 BOCC District 2 1,517 491 1,026 902 20 2 31 4 8 59 1,075 21 18 31 5 156 211 162 305 442 18 927 169 334 522 23 1,048 2
116 8016462255 255 BOCC District 2 1,797 527 1,270 1,165 10 6 24 0 2 63 1,298 20 22 26 0 184 247 246 383 696 37 1,362 256 397 725 37 1,415 2
117 8016462256 256 BOCC District 2 1,203 177 1,026 950 9 9 28 2 3 25 981 15 13 28 4 59 103 171 437 403 15 1,026 173 445 410 15 1,043 2
118 8016462257 257 BOCC District 2 1,799 356 1,443 1,376 11 3 16 0 7 30 1,485 14 19 20 0 110 151 272 545 659 25 1,501 285 567 697 30 1,579 2
119 8016462258 258 BOCC District 2 3,405 1,063 2,342 2,145 40 7 29 5 19 97 2,538 41 41 30 5 354 396 456 642 1,124 58 2,280 478 698 1,266 63 2,505 2
120 8236562259 259 BOCC District 2 464 30 434 422 0 1 3 0 0 8 425 1 3 3 1 8 23 37 194 174 7 412 39 213 178 7 437 2
121 2236462260 260 BOCC District 2 112 5 107 101 0 0 0 0 0 6 101 0 0 0 0 0 11 12 36 36 2 86 13 38 39 2 92 2
122 2236462261 261 BOCC District 2 37 6 31 21 0 0 1 0 0 9 22 0 0 1 0 3 11 0 11 6 0 17 0 11 6 0 17 2
123 8231962262 262 BOCC District 2 1,531 788 743 670 10 13 8 2 0 40 819 14 37 9 2 360 290 231 157 430 23 841 241 165 467 26 899 2
124 8231962263 263 BOCC District 2 1,765 296 1,469 1,331 8 7 53 2 17 51 1,379 9 24 54 3 115 181 268 432 632 27 1,359 277 461 661 28 1,427 2
125 8136462264 264 BOCC District 2 11 1 10 6 0 1 1 0 0 2 7 0 1 1 0 0 2 2 0 0 0 2 2 0 0 0 2 2
126 4016362300 300 BOCC District 3 223 36 187 178 0 0 2 0 1 6 189 0 3 2 0 11 18 7 80 65 4 156 8 81 73 5 167 3
127 4014862301 301 BOCC District 3 2,166 663 1,503 1,404 6 7 10 0 10 66 1,584 7 19 11 2 230 313 220 495 702 39 1,456 238 538 790 44 1,610 3
128 4014862302 302 BOCC District 3 1,124 154 970 887 20 6 5 0 9 43 949 20 6 5 0 46 98 235 572 757 50 1,614 240 608 857 58 1,763 3
129 4014862303 303 BOCC District 3 1,672 186 1,486 1,407 15 5 10 0 4 45 1,442 15 6 10 0 71 128 104 581 568 29 1,282 108 607 630 33 1,378 3
130 8014862304 304 BOCC District 3 2,416 1,021 1,395 1,189 44 13 52 5 18 74 1,513 45 29 58 5 379 387 323 365 789 30 1,507 335 380 829 33 1,577 3
131 8014862305 305 BOCC District 3 2,152 920 1,232 1,129 9 11 27 2 12 42 1,387 11 31 27 2 426 268 262 310 739 53 1,364 272 327 772 56 1,427 3
132 8014862306 306 BOCC District 3 2,241 1,201 1,040 905 11 26 9 3 7 79 1,112 11 69 11 3 653 382 302 281 614 49 1,246 308 299 648 51 1,306 3
133 8014862307 307 BOCC District 3 2,134 836 1,298 1,101 49 6 40 3 16 83 1,304 49 27 40 3 343 368 282 395 723 41 1,441 295 422 764 43 1,524 3
134 8014862308 308 BOCC District 3 1,347 371 976 912 6 3 6 1 12 36 981 10 14 7 1 180 154 145 417 456 28 1,046 155 436 484 30 1,105 3
135 8014862309 309 BOCC District 3 1,353 214 1,139 1,073 1 9 1 3 0 52 1,111 2 22 1 3 98 116 135 570 480 31 1,216 138 601 506 34 1,279 3
136 8014862310 310 BOCC District 3 2,087 538 1,549 1,476 3 13 3 0 4 50 1,632 4 45 3 0 188 215 134 634 585 21 1,374 146 675 618 25 1,464 3
